Product Details:
| Minimum Order Quantity | 10 Tonne |
| Packaging Size | 50 kg |
| State | Powdered |
| Color | Off White |
| Grade | Industrial Grade |
| Packaging Type | Packet |
| CaCo3 % | 85% |
| Size | 50 kg Bag |
| Application | Food Grade |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Tonne |
| Packaging Size | 40 Kg Bag |
| Usage/Application | PRAWNS PONDS |
| Grade | 80+ |
| Color | Yellow |
| Packaging Type | Bag |
| Country of Origin | Made in India |
CLAY POWDER
TO improve pH and alkalinity in aquaculture ponds.
Application of agricultural limestone to increase alkalinity to about 50 mg/l improves production in fertilized ponds and enhances water quality in ponds for feed-based aquaculture. Burnt lime and hydrated lime cause an initial high pH, but they can be applied to bottoms of empty ponds for the purpose of neutralizing bottom soil acidity.It work as soil conditioner and improves fertility and structure of soil
Additional Information: